AATemps

Ardelle Associates | AATemps
 

 

Click on the link below for the time card you need.  It will popup as a .pdf file containing the time cards for both weeks of the payroll cycle.  You will need the Adobe Reader to view and print the time sheet.  The Adobe Reader is available as a free download from Adobe at http://www.adobe.com
 

Use These Time Cards for Non-Government Assignments ONLY       

 
Link to 2009 time cards


2010 Time Cards for Weeks ending:

Payroll 1 Week Ending Dec 27 & Jan 3 2010

Payroll 2 Week Ending Jan 10 & Jan 17 2010

Payroll 3 Week Ending Jan 24 & Jan 31 2010 

Payroll 4 Week Ending Feb 7 & Feb 14 2010

Payroll 5 Week Ending Feb 21 & Feb 28 2010

Payroll 6 Week Ending Mar 7 & Mar 14 2010

Payroll 7 Week Ending Mar 21 & Mar 28 2010

Payroll 8 Week Ending Apr 4 & Apr 11 2010

Payroll 9 Week Ending Apr 18 & Apr 25 2010

Payroll 10 Week Ending May 2 & May 9 2010

Payroll 11 Week Ending May 16 & May 23 2010

Payroll 12 Week Ending May 30 & June 6 2010

Payroll 13 Week Ending June 13 & June 20 2010

Payroll 14 Week Ending June 27 & July 4 2010

Payroll 15 Week Ending July 11 & July 18 2010

Payroll 16 Week Ending July 25 & Aug 1 2010

Payroll 17 Week Ending Aug 8 & Aug 15 2010

Payroll 18 Week Ending Aug 22 & Aug 29 2010

Payroll 19 Week Ending Sept 5 & Sept 12 2010

Payroll 20 Week Ending Sept 19 & Sept 26 2010

Payroll 21 Week Ending Oct 3 & Oct 10 2010

Payroll 22 Week Ending Oct 17 & Oct 24 2010

Payroll 23 Week Ending Oct 31 & Nov 7 2010

Payroll 24 Week Ending Nov 14 & Nov 21 2010

Payroll 25 Week Ending Nov 28 & Dec 5 2010

Payroll 26 Week Ending Dec 12 & Dec 19 2010

Payroll 1  Week  Ending Dec 26 2010 & Jan 2 2011



  Copyright � 2004 AATemps | Contact us: 1-800-901-TEMP (toll-free)